Manting Men's Facial Cleanser & Women's Facial Wash, Oil-Controlling & Refreshing, Authentic Domestic Product, Rich Foam, 90g
Bestselling item new customer price:¥29.9
Product Attributes
| Cosmetic efficacy | Oil control, other benefits, deep cleansing, soothing skin | Element | Glycerin, etc |
|---|---|---|---|
| brand | Manting | Foaming level | Foaming Cleanser |
| Brand type | Domestic brands | Imported | no |
| Target audience | Women, Men, General Population | Suitable skin type | Oily, combination |
| Item number | 90g Manting Oil Control Facial Cleanser | Specification | Standard Specifications |
| Production License Number | Lu Zhuang 20230021 | Shelf life | 3 years |
| Place of origin | Shandong Guangzhou | Net content | 90g (g/ml) |
| Is it a dedicated source of goods for cross-border export? | no | Product Specifications | 90g facial cleanser [oil control] with rich foam |
| Non-special cosmetics filing certificate number | Lu G Makeup Website Filing Number 2023000160 | Special Purpose Cosmetics | no |


